PFA tube with anti-static inner and outer surfaces
Double Surfaces ESD Tube has a striped conductive PFA part on the inside and outer layer.
It is a tube where the fluid inside is visible and it can prevent tube insulation breakdown due to transferring the likes of organic solvents, fuels, refrigerants, powders, and steams.
It has chemical resistance, heat resistance, and weather resistance equivalent to that of a PFA tube. It has an antistatic feature and can prevent the dielectric breakdown of the tube due to triboelectrification with fluids. The fluid inside is visible.
Majo Functions & Features
정전기로 인한 Spark 및 가연성 Gas, 유기 용매의 발화 가능성 예방
고압 전류, 온도, 습도 등에 의한 절연체의 물성 파괴 방지
유기 용매 운송에 따른 유체 마찰로 인한 발화 가능성 방지
1-4″~1″ 까 지 표준 치수로 생산 가능
Technical Specifications
| Type(inch) Specification(ODXID) | Thickness | Width | Strip Number | Length(metre) | |||
|---|---|---|---|---|---|---|---|
| t1 (mm) | t2 (mm) | t3(mm) | A(mm) | B(mm) | |||
| 1/4 (3.97x6.35) | 0.02 | 0.02 | 0.02 | 2.3 | 1.6 | 4 | 50 (100) (150) (200) |
| 3/8 (6.39x9.53) | 0.02 | 0.02 | 0.02 | 3.4 | 2.2 | 4 | 50 (100) (150) (200) |
| 1/2 (9.56x12.7) | 0.02 | 0..02 | 0.02 | 2.3 | 1.2 | 8 | 50 (100) (150) (200) |
| 3/4 (15.88x19.05) | 0.02 | 0.02 | 0.02 | 3.2 | 2 | 8 | 50 (100) (150) (200) |
| 1" (22.22x25.40) | 0.02 | 0.02 | 0.02 | 4.3 | 2.6 | 8 | 50 (100) (150) (200) |
| Type(metric) Specification(ODXID) | Thickness | Width | Strip Number | Length(metre) | |||
|---|---|---|---|---|---|---|---|
| t1 (mm) | t2 (mm) | t3(mm) | A(mm) | B(mm) | |||
| 6.0 (4x6) | 0.02 | 0.02 | 0.02 | 2.1 | 1.4 | 4 | 50 (100) (150) (200) |
| 8.6 (6x8) | 0.02 | 0.02 | 0.02 | 2.8 | 2.1 | 4 | 50 (100) (150) (200) |
| 10.0 (8x10) | 0.02 | 0..02 | 0.02 | 3.5 | 2.8 | 4 | 50 (100) (150) (200) |
| 12.0(10x12) | 0.02 | 0.02 | 0.02 | 2.2 | 1.3 | 8 | 50 (100) (150) (200) |
| 19.0(16x19) | 0.02 | 0.02 | 0.02 | 3.2 | 2 | 8 | 50 (100) (150) (200) |
| 25.0(22x25) | 0.02 | 0.02 | 0.02 | 4.4 | 2.7 | 8 | 50 (100) (150) (200) |
Order Information
EXAMPLE: DE-PT951-16-200-RL
| Product Name | Code Material | Code Size | Code Length | Type |
| DEDouble Surfaces ESD | PT231PFA231 Tube PT451PFA451 Tube PT951PFA951 Tube |
04 1/4″ 06 3/8″ 08 1/2″ 12 3/4″ 16 1″ 4x6 6.0 6x8 8.0 8x10 10.0 10x12 12.0 16x19 19.0 22x25 25.0 |
5050M 100100M 150150M 200200M |
RLRoll STStraight |